	(1)	(2)
VARIABLES	prob_t1	bound_1
		
cluster_NAregist_vot_F	0.000156	0.000314
	[0.000123]	[0.000362]
cluster_month_expend	0.000006	-0.000055
	[0.000012]	[0.000036]
cluster_hhsize	0.000807	0.047583
	[0.012424]	[0.036661]
cluster_house_quality	0.069963	0.223421
	[0.054325]	[0.160307]
cluster_asset_index	-0.055390	-0.111002
	[0.049923]	[0.147316]
cluster_zaat_status_low	0.060734	-0.104920
	[0.088305]	[0.260576]
cluster_land	0.008979	-0.008130
	[0.009066]	[0.026753]
cluster_num_women	-0.040255	-0.047610
	[0.038795]	[0.114479]
cluster_dist_poll_HH	0.035017	0.112922
	[0.043089]	[0.127151]
cluster_age	0.007788	0.045555*
	[0.008408]	[0.024809]
cluster_any_school	0.148874	-0.382492
	[0.218694]	[0.645338]
cluster_nc05	-0.022735	0.056398
	[0.106855]	[0.315316]
cluster_voted_lastyear	-0.411874	-0.488483
	[0.291915]	[0.861406]
cluster_tv_access	0.223941	0.451812
	[0.137296]	[0.405144]
cluster_cable_access	-0.088139	0.127937
	[0.107350]	[0.316777]
cluster_radio_access	-0.011313	-0.484057
	[0.117705]	[0.347333]
cluster_ngo_allow	-0.191215	-0.402344
	[0.164725]	[0.486082]
cluster_member_mrdo_cbo	0.311185*	0.359786
	[0.175448]	[0.517724]
cluster_mobil_outs_allow	-0.040931	-0.557482
	[0.152291]	[0.449393]
cluster_nall	0.366415	0.350424
	[0.344712]	[1.017203]
cluster_advice_pir	0.019263	-0.063330
	[0.100738]	[0.297264]
_Ivillage_c_2	0.102580	-0.138387
	[0.089859]	[0.265161]
_Ivillage_c_3	0.262845**	0.113030
	[0.123111]	[0.363285]
_Ivillage_c_4	0.060809	0.050110
	[0.088576]	[0.261376]
_Ivillage_c_5	0.071467	0.238613
	[0.108528]	[0.320253]
_Ivillage_c_6	0.202216**	0.118207
	[0.097949]	[0.289035]
_Ivillage_c_9	0.215166	-0.436477
	[0.166747]	[0.492050]
_Ivillage_c_10	0.172395*	-0.046098
	[0.098794]	[0.291528]
_Ivillage_c_11	0.146402	-0.023916
	[0.123174]	[0.363470]
Constant	-0.039155	-0.067405
	[0.420975]	[1.242244]
		
Observations	67	67
R-squared	0.411851	0.436038
F Test	0.650	0.387
Standard errors in brackets		
*** p<0.01, ** p<0.05, * p<0.1		
